{{i.title_en}}
Home
> Generator> Generator Set> Diesel Generator Set > WEICHAI Genset WPG250 Series Diesel Generator Set
WEICHAI Genset WPG250 Series Diesel Generator Set
MOQ: 1 PCS
Note: If you have any questions,please contact us
- Starting batteries( maintenance-Free) with connective wires
- Mechanical/Electronic governor
- Gen-Set witth Closed water-cooled; Air filter, muffler
- Color: Weichai blue (B,F)/beige canopy and black chassis (L)
- Packaging: wooden packing case(B,F)
- WPG250-8
Weichai Power Co., Ltd.
Since:
1946
Product Description
Gen-Set Specifications
| Genset Model | WPG250*8 | |||||
| Power Factor | 0.8-3 phase, 1.0-single phase | |||||
| Frequency | Standby Rating | Prime Rating | ||||
| kVA | kW | kVA | kW | |||
| 50Hz | 250 | 200 | 225 | 180 | ||
| B-Series | Standard | ≤102 dB(A) | ||||
| F-Series | With base fuel tank | ≤102 dB(A) | ||||
| L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m | ||||
Standard Features
| ♦ Mechanical/Electronic governor | ♦DC24 Electric starter | ♦ Deep-sea 6020 |
| ♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
| ♦ Air filter, muffler | ♦ Circuit Breaker | |
| ♦Starting batteries( maintenance-Free) with connective wires | ♦Battery Charger | |
| ♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
| ♦Color: Weichai blue (B,F)/beige canopy and black chassis (L) | ♦Documents | |
| ♦Packaging: wooden packing case(B,F) | ||
Options
| ◇Automatic Main Failure(AMF) | ◇Automatic Transfer Switch(ATS) | ◇paralleling system |
| ◇External fuel tank | ◇Engine Heater (water &oil heater) | ◇Spare Parts/ Special tool |
Engine Specifications
| Engine Make & Model | Weichai WP10D238E200 | |||
| Design | 4 cycle, in-line, Turbocharged and intercooled | |||
| Rated Speed | 1500 rpm | |||
| Prime Power | 216kW | |||
| Standby Power | 238kW | |||
| Bore & Stroke | 126x130mm | |||
| Displacement | 9.726L | |||
| Cylinder Number | 6 | |||
| Battery Capacity | 2X120A.h | |||
| Starting Method | 24V electric starter and battery charging alternator | |||
| Fuel system | Direct injection | |||
| Fuel consumption (l/hr) | ||||
| Prime | 110% Load | 100% Load | 75% Load | 50% Load |
| 216kW | 55 | 49.7 | 37.5 | 26 |
| Air Cleaner Type | Dry replaceable element with restriction indicator | |||
| Lube Oil Filter Type | Spin on full flow filer | |||
| Volume of oil pan (L) | 23 | |||
| Standard cooling system | 45℃ ambient radiator | |||
| Coolant capacity(L) | 51 | |||
Alternator Specifications
| Alternator Make | Stamford/Leroy-somer/Xingnuo |
| Alternator Model | UCDI274J/LSA 46.3 S4/XN274J |
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing, flexible disc |
| Exciter Type | Self Excited |
| Insulation System | Class H |
| Protection | IP23 |
| Winding Way | 12 |
| Voltage Regulation | ≤±1% |
Dimensions
| Length | Width | Height | Weight | |
| B-Series | 2980 mm | 1280 mm | 1780 mm | 2260 kg |
| L-Series | 3900 mm | 1350 mm | 2050 mm | 3050 kg |

中文
English
Español
Français