{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Generator> Generator Set> Diesel Generator Set > WEICHAI WPG440-8 Diesel Generator Set Land Based Genset
WEICHAI WPG440-8 Diesel Generator Set Land Based Genset
MOQ: 1 PCS
Note: If you have any questions,please contact us
| Type: | Rotator |
| Structure: | Integral Alternator |
| Rectifier Structure: | Six Tubes |
| Current Leve: |
- Automatic Main Failure(AMF)
- Automatic Transfer Switch(ATS)
- paralleling system
- External fuel tank
- Engine Heater (water &oil heater)
- WPG440-8
Weichai Power Co., Ltd.
Since:
1946
Product Detail Parameters
| Model | WPG440-8 | Frequency | 50Hz |
| Standby Rating kVA | 440 | Standby Rating KW | 352 |
| Prime Rating kVA | 400 | Prime Rating KW | 320 |
| Engine Model | WP13D385E200 |
International Standard Number
WPG440-8
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
WEICHAI Gen-Set Specifications
| Genset Model | WPG440*8 | |||||
| Power Factor | 0.8-3 phase, 1.0-single phase | |||||
| Frequency | Standby Rating | Prime Rating | ||||
| kVA | kW | kVA | kW | |||
| 50Hz | 440 | 352 | 400 | 320 | ||
| B-Series | Standard | ≤102 dB(A) | ||||
| F-Series | With base fuel tank | ≤102 dB(A) | ||||
| L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m | ||||
Engine Specifications
| Engine Make & Model | Weichai WP13D405E200 | |||
| Design | 4 cycle, in-line, Turbocharged and intercooled | |||
| Rated Speed | 1500 rpm | |||
| Prime Power | 368kW | |||
| Standby Power | 405kW | |||
| Bore & Stroke | 127x165mm | |||
| Displacement | 12.54L | |||
| Cylinder Number | 6 | |||
| Battery Capacity | 2X150A.h | |||
| Starting Method | 24V electric starter and battery charging alternator | |||
| Fuel system | Direct injection | |||
| Fuel consumption (l/hr) | ||||
| Prime | 110% Load | 100% Load | 75% Load | 50% Load |
| 368kW | 94.9 | 85 | 63.5 | 43.1 |
| Air Cleaner Type | Dry replaceable element with restriction indicator | |||
| Lube Oil Filter Type | Spin on full flow filer | |||
| Volume of oil pan (L) | 36 | |||
| Standard cooling system | 45℃ ambient radiator | |||
| Coolant capacity(L) | 69 | |||
Alternator Specifications
| Alternator Make | Stamford/Leroy-somer/Xingnuo |
| Alternator Model | HCI4F/LSA 47.2 S4/XN4FG |
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing, flexible disc |
| Exciter Type | Self Excited |
| Insulation System | Class H |
| Protection | IP23 |
| Winding Way | 12 |
| Voltage Regulation | ≤±1% |
Dimensions
| Length | Width | Height | Weight | |
| B-Series | 3200 mm | 1315 mm | 1876 mm | 2925 kg |
| L-Series | 4450 mm | 1400 mm | 2200 mm | 3690 kg |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
0%
-
4star
0%
-
3star
0%
-
2star
0%
-
1star
0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!

中文
English
Español
Français