{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Generator> Generator Set> Diesel Generator Set > WEICHAI WPG700-7 Diesel Gen-Set with 640 kVA Prime Rating
WEICHAI WPG700-7 Diesel Gen-Set with 640 kVA Prime Rating
MOQ: 1 PCS
Note: If you have any questions,please contact us
| Type: | Rotator |
| Structure: | Integral Alternator |
| Rectifier Structure: | Six Tubes |
| Current Leve: |
- Gen-Set with Closed water-cooled
- Air filter, muffler
- Automatic Transfer Switch(ATS)
- paralleling system
- Forklift Groove
- WPG700-7
Weichai Power Co., Ltd.
Since:
1946
Product Detail Parameters
| Model | WPG700-7 | Frequency | 50Hz |
| Standby Rating kVA | 700 | Standby Rating KW | 560 |
| Prime Rating kVA | 640 | Prime Rating KW | 512 |
| Engine Model | 6M33D633E200 |
International Standard Number
WPG700-7
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Gen-Set Specifications
| Genset Model | WPG700*7 | |||||
| Power Factor | 0.8-3 phase, 1.0-single phase | |||||
| Frequency | Standby Rating | Prime Rating | ||||
| kVA | kW | kVA | kW | |||
| 50Hz | 700 | 560 | 640 | 512 | ||
| B-Series | Standard | ≤102 dB(A) | ||||
| F-Series | With base fuel tank | ≤102 dB(A) | ||||
| L-Series | With base fuel tank and soundproof enclosure | ≤89dB(A)@7m | ||||
Engine Specifications
| Engine Make & Model | Weichai 6M33D633E200 | |||
| Design | 4 cycle, in-line, Turbocharged and intercooled | |||
| Rated Speed | 1500 rpm | |||
| Prime Power | 575kW | |||
| Standby Power | 633kW | |||
| Bore & Stroke | 150x185mm | |||
| Displacement | 19.6L | |||
| Cylinder Number | 6 | |||
| Battery Capacity | 2X200A.h | |||
| Starting Method | 24V electric starter and battery charging alternator | |||
| Fuel system | Direct injection | |||
| Fuel consumption (l/hr) | ||||
| Prime | 110% Load | 100% Load | 75% Load | 50% Load |
| 575kW | 151.6 | 134.7 | 110.1 | 75.1 |
| Air Cleaner Type | Dry replaceable element with restriction indicator | |||
| Lube Oil Filter Type | Spin on full flow filer | |||
| Volume of oil pan (L) | 60.5 | |||
| Standard cooling system | 50℃ ambient radiator | |||
| Coolant capacity(L) | 110 | |||
Alternator Specifications
| Alternator Make | Stamford/Leroy-somer |
| Alternator Model | HCI5F/LSA 49.3 S4 |
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing, flexible disc |
| Exciter Type | Self Excited |
| Insulation System | Class H |
| Protection | IP23 |
| Winding Way | 12 |
| Voltage Regulation | ≤±1% |
Dimensions
| Length | Width | Height | Weight | |
| B-Series | 3985mm | 1615 mm | 2080 mm | 4600 kg |
| L-Series | 5300 mm | 2100 mm | 2250 mm | 7200 kg |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
0%
-
4star
0%
-
3star
0%
-
2star
0%
-
1star
0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!

中文
English
Español
Français