{{i.title_en}}
					Home
					> New Energy> Solar Energy> Household Energy Storage System					> Horizontal SR-EOH-U Energy Storage System 				
			Horizontal SR-EOH-U Energy Storage System
MOQ: 20 PCS
Note: If you have any questions,please contact us
- 1.Integrated inverter design, easy to use and quick to install
 - 2.Small size, minimizing installation time and cost Compact and stylish design suitable for your sweet home environment
 - 3.The inverter has a variety of working modes.
 
- SR-EOH48-5.0U-S1
 - SR-EOH48-10.0U-S1
 - SR-EOH48-15.0U-S1
 - SR-EOH48-20.0U-S1
 

SRNE Solar Co.,Ltd
Since:
2009
Product Description
Parameter Specification
  
| SR-EOH48-5.0U-S1 | SR-EOH48-10.0U-S1 | SR-EOH48-15.0U-S1 | SR-EOH48-20.0U-S1 | |
| BATTERY | ||||
| Battery Module | 1 | 2 | 3 | 4 | 
| Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 
| Battery Capacity | 100AH | 200AH | 300AH | 400AH | 
| Weight | 80kg | 133kg | 186kg | 239kg | 
| Dimension Lx Dx H | 710x450x400 | 710x450x600 | 710x450x800 | 710x450x1000 | 
| Battery Type | LiFePO4 | |||
| Battery Rated Voltage | 51.2V | |||
| Battery Working Voltage Range | 44.8 ~ 57.6V | |||
| Maximum Charging Current | 100A | |||
| Maximum Discharging Current | 100A | |||
| DOD | 80% | |||
| Parallel Quantity | 4 | |||
| Designed Life-span | 6000 | |||
| Operating Temperature | Charge : 0 ~ 45°C Discharge : -10 ~ 45°C | |||
| Operation Humidity | 5% ~ 85% | |||
| Nominal Operation Altitude | < 2000m | |||
| Cooling Mode | Force-Air Cooling | |||
| Noise | 60dB(A) | |||
| Ingress Protection Rating | IP20 | |||
| Recommended Operation Environment | Indoor | |||
| Installation Method | Horizontal | |||
| PV CHARGE | ||||
| Solar Charge Type | MPPT | |||
| Maximum Output Power | 5KW | |||
| PV Charging Current Range | 0-80A | |||
| PV Operating Voltage Range | 120 ~ 500V | |||
| MPPT Voltage Range | 120 ~ 450V | |||
| AC CHARGE | ||||
| Maximum Charge Power | 2100W | |||
| AC Charging Current Range | 0~40A | |||
| Rated Input Voltage | 110/120Vac | |||
| Input Voltage Range | 90 ~ 140Vac | |||
| AC OUTPUT | ||||
| Rated Output Power | 5KW | |||
| Maximum Output Current | 50A | |||
| Frequency | 60Hz | |||
| Overload Current | 55A | |||
| BATTERY INVERTER OUTPUT | ||||
| Rated Output Power | 5KW | |||
| Maximum Peak Power | 10KVA | |||
| Power Factor | 1 | |||
| Rated Output Voltage (Vac) | 120Vac | |||
| Frequency | 60 Hz | |||
| Auto Switch Period | < 15 ms | |||
| THD | <3% | |||
| GENERAL DATA | ||||
| Communication | RS485/CAN/WIFI | |||
| Storage time / temperature | 6 months @25°C;3 months @35°C;1 months @45°C; | |||
| Charging temperature range | 0~45°C | |||
| Discharging temperature range | -10~45°C | |||
| Operation Humidity | 5% ~ 85% | |||
| Nominal Operation Altitude | < 2000m | |||
| Cooling Mode | Force-Air Cooling | |||
| Noise | 60dB(A) | |||
| Ingress Protection Rating | IP20 | |||
| Recommended Operation Environment | Indoor | |||
| Installation Method | Horizontal | |||
| Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2/EN61000-3-3 | |||
Classic Working Mode
Without PV Panel
.png)
.png)
Without Grid
                             
.png)
Classic working mode Complete system
.png)
.png)
.png)

中文
English
Español
Français
																		
								






									





																									