{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Generator> Generator Set> Diesel Generator Set > WEICHAI WPG350-8 Land Based Diesel Generator Set
WEICHAI WPG350-8 Land Based Diesel Generator Set
MOQ: 1 PCS
Note: If you have any questions,please contact us
| Type: | Rotator |
| Structure: | Integral Alternator |
| Rectifier Structure: | Six Tubes |
| Current Leve: |
- Genset With Air filter, muffler
- Circuit Breaker
- Starting batteries( maintenance-Free) with connective wires
- Battery Charger
- Oil Drain Valve
- WPG350-8
Weichai Power Co., Ltd.
Since:
1946
Product Detail Parameters
| Model | WPG350-8 | Frequency | 50Hz |
| Standby Rating kVA | 350 | Standby Rating KW | 280 |
| Prime Rating kVA | 320 | Prime Rating KW | 256 |
| Engine Model | WP10D320E200 |
International Standard Number
WPG350-8
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Gen-Set Specifications
| Genset Model | WPG350*8 | |||||
| Power Factor | 0.8-3 phase, 1.0-single phase | |||||
| Frequency | Standby Rating | Prime Rating | ||||
| kVA | kW | kVA | kW | |||
| 50Hz | 350 | 280 | 320 | 256 | ||
| B-Series | Standard | ≤102 dB(A) | ||||
| F-Series | With base fuel tank | ≤102 dB(A) | ||||
| L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m | ||||
Engine Specifications
| Engine Make & Model | Weichai WP10D320E200 | |||
| Design | 4 cycle, in-line, Turbocharged and intercooled | |||
| Rated Speed | 1500 rpm | |||
| Prime Power | 291kW | |||
| Standby Power | 320kW | |||
| Bore & Stroke | 126x130mm | |||
| Displacement | 9.726L | |||
| Cylinder Number | 6 | |||
| Battery Capacity | 2X120A.h | |||
| Starting Method | 24V electric starter and battery charging alternator | |||
| Fuel system | Direct injection | |||
| Fuel consumption (l/hr) | ||||
| Prime | 110% Load | 100% Load | 75% Load | 50% Load |
| 291kW | 78.3 | 70.5 | 52.3 | 35.3 |
| Air Cleaner Type | Dry replaceable element with restriction indicator | |||
| Lube Oil Filter Type | Spin on full flow filer | |||
| Volume of oil pan (L) | 23 | |||
| Standard cooling system | 45℃ ambient radiator | |||
| Coolant capacity(L) | 51 | |||
Alternator Specifications
| Alternator Make | Stamford/Leroy-somer/Xingnuo |
| Alternator Model | HCI4ES/LSA 46.3 L10/XN4FS |
| Design | Brushless single bearing, revolving field |
| Stator | 2/3 pitch |
| Rotor | Single bearing, flexible disc |
| Exciter Type | Self Excited |
| Insulation System | Class H |
| Protection | IP23 |
| Winding Way | 12 |
| Voltage Regulation | ≤±1% |
Dimensions
| Length | Width | Height | Weight | |
| B-Series | 2980 mm | 1280 mm | 1780mm | 2560 kg |
| L-Series | 4200 mm | 1350 mm | 2050 mm | 3550 kg |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
0%
-
4star
0%
-
3star
0%
-
2star
0%
-
1star
0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!

中文
English
Español
Français