{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
					Home
					>  Agriculture Equipment & Parts> Agriculture Equipment> Tractor					> JM504D Jinma Tractor Is Design For Greenhouse Planting 				
			JM504D Jinma Tractor Is Design For Greenhouse Planting
MOQ: 1 PCS
Note: If you have any questions,please contact us
| Type: | Rotator | 
| Structure: | Integral Alternator | 
| Rectifier Structure: | Six Tubes | 
| Current Leve: | 
- 1.The engine is Direct drive
- 2.Two/four wheel drive, 8 gear transmission
- 3.Perfect in performance of Hydraulic suspension system
- 4.Single - side braking system and standard single/double speed power output
- 5.There are both Mechanical or hydraulic steering system
- JM504D
Jiangsu Yueda Investment Co., Ltd
Since:
1985
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
| 
 
 
 
 
 
 
 Tractor | Model | JM504D | |
| Drive Type | 4WD | ||
| Overall Dimensions L×W×H(mm): | 3249x1296x1300 | ||
| Wheel Track (mm) | Front | 990 | |
| Rear | 1040 | ||
| Wheel Bass(mm) | 1954 | ||
| Ground Clearance (mm) | 250 | ||
| Rated Traction Force(N) | 9800 | ||
| Construction Mass(kg) | 1630 | ||
| Min.Turning Radius(m) | |||
| Theoretical Speed (km/h) | Forward | 1.60,2.01,3.28,5.20,6.79,8.57,13.96,22.13 | |
| Reverse | 1.49,6.34 | ||
| 
 
 
 Engine | Model | JD4E6 | |
| Type | 4-cylinder, Vertical,water cooled, 4 stroke cycle | ||
| Rated Power(kw/hp) | 36.77/50 | ||
| Rated Speed (rpm) | 2300 | ||
| Bore×Stroke (mm) | 100×112 | ||
| Total Displacement(L) | 3.519 | ||
| 
 
 
 Drive | Clutch | 10" Single-Stage | |
| Gear Box | (4+1)×2 | ||
| Main Drive | One Pair of Spiral Bevel Gearing | ||
| Differential | Bevel Gear | ||
| Differential Lock | Jaw Lock | ||
| Final Transmission | Spur Gear,External,Gearing | ||
| 
 Traveling | Type | Front | 6.00-12 | 
| Rear | 9.5-20 | ||
| Steering Gear | Full Hydraulic Steering | ||
| Brake | Disc type | ||
| 
 
 
 Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 6600 | 
| 3-Point Suspension | Category:I | ||
| P.T.O Shaft | Rotating Speed (rpm) | 540/720 or540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||
Customer Question & Answer
Customer Reviews
0 Customer Rating
- 
														5star
														0%
- 
														4star
														0%
- 
														3star
														0%
- 
														2star
														0%
- 
														1star
														0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!
People Who Viewed This Also Viewed
- 
							JM604D JINMA Tractor Is Design For Greenhouse Planting And Garden Management- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM404D Jinma D-Type Tractor For Greenhouse Planting And Garden Management- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM-354 Tractor Is Four Wheel Tractor Design For Foreign Agricultural Machinery- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM-304 Tractor Is New Type Four Wheel Tractor Design For Foreign Agricultural Machinery- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 
- Score:
													

 中文
中文 English
English Español
Español Français
Français 
																							