{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
					Home
					>  Agriculture Equipment & Parts> Agriculture Equipment> Tractor					> JM-554 Type Tractor Combine New Technology And New Structure Together				
			JM-554 Type Tractor Combine New Technology And New Structure Together
MOQ: 1 PCS
Note: If you have any questions,please contact us
| Type: | Rotator | 
| Structure: | Integral Alternator | 
| Rectifier Structure: | Six Tubes | 
| Current Leve: | 
- 1.The engine is Direct drive
- 2.12 gear transmission
- 3.Perfect in performance of Hydraulic suspension system
- 4.Single - side braking system and standard single/double speed power output
- 5.There are both Mechanical or hydraulic steering system
- JM-554
Jiangsu Yueda Investment Co., Ltd
Since:
1985
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Tractor | Model | JM-554 | |
| Drive Type | 4WD | ||
| Overall Dimensions L×W×H(mm): | 4010×1640×2220 | ||
| Wheel Track (mm) | Front | 1300 | |
| Rear | 1315-1615 | ||
| Wheel Bass(mm) | 2073 | ||
| Ground Clearance (mm) | 325 | ||
| Rated Traction Force(N) | 14200 | ||
| Construction Mass(kg) | 2172 | ||
| Min.Turning Radius(m) | 3.7 | ||
| Theoretical Speed (km/h) | Forward | 2.33、3.42、5.57、7.31、10.47、15.38、25.00、32.83 | |
| Reverse | 3.46、5.08、8.26、10.85 | ||
| Theoretical Speed (With creeper) km/h) 68/5000 | Forward | 0.35、0.53、0.83、1.09、1.57、2.30、3.75、4.92、2.33、3.42、5.57、7.31、10.47、15.38、25.00、32.83 | |
| Reverse | 0.52、0.76、1.24、1.62、3.46、5.08、8.26、10.85 | ||
| Theoretical Speed (With Shuttle) km/h) | Forward | 2.27、3.33、5.42、7.11、10.19、14.97、24.34、31.94 | |
| Reverse | 1.72、2.52、4.10、5.38、7.70、11.31、18.40、24.16 | ||
| 
 
 
 Engine | Model | YT4A2-23 | |
| Type | 4-Cylinder Vertical,water cooled,4 stroke cycle | ||
| Rated Power(kw/hp) | 40.5/55 | ||
| Rated Speed (rpm) | 2300 | ||
| Bore×Stroke (mm) | 105×120 | ||
| Total Displacement(L) | 4.156 | ||
| 
 
 
 Drive | Clutch | Single-function dry constant meshing | |
| Gear Box | 4×(1+1)×2Sleeve gear | ||
| Main Drive | One Pair of Spiral Bevel Gearing | ||
| Differential | Bevel Gear | ||
| Differential Lock | Sliding pin,foot operated | ||
| Final Transmission | reduction gear | ||
| 
 Traveling | Type | Front | 8.3-24 | 
| Rear | 14.9-28 | ||
| Steering Gear | Full Hydraulic Steering | ||
| Brake | Oil | ||
| 
 
 
 
 Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 9100 | 
| 3-Point Suspension | Category:I | ||
| P.T.O Shaft | Rotating Speed (rpm) | 540/720 Or 540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||
Customer Question & Answer
Customer Reviews
0 Customer Rating
- 
														5star
														0%
- 
														4star
														0%
- 
														3star
														0%
- 
														2star
														0%
- 
														1star
														0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!
People Who Viewed This Also Viewed
- 
							JM604D JINMA Tractor Is Design For Greenhouse Planting And Garden Management- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM404D Jinma D-Type Tractor For Greenhouse Planting And Garden Management- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM-354 Tractor Is Four Wheel Tractor Design For Foreign Agricultural Machinery- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 JM-304 Tractor Is New Type Four Wheel Tractor Design For Foreign Agricultural Machinery- Score:
													
- MOQ: 1 PCS
- Sold: 0 PCS
 
- Score:
													

 中文
中文 English
English Español
Español Français
Français