{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Planting Machinery > 2ZG6Y High Speed Ride Transplanter
2ZG6Y High Speed Ride Transplanter
MOQ: 1 PCS
Note: If you have any questions,please contact us
- 1.Equipped with Yangma 18.5kW (25 horsepower) high power diesel engine, low fuel consumption, sufficient power
- 2.Well designed rotary mechanism, weak rotary vibration, and adopts double row clearance-eliminating gear to ensure transmission accuracy.
- 3.Equipped with advanced seedling carrier automatic balance control system, faster action adjustment, and the depth of transplanting seedlings is consistent and the quality of transplanting seedlings is improved
- 4.Configure anti-trap gear, so the torque of the whole machine is larger, also can better walk through a more sunken place and pass a higher ridge, which effectively improves the efficiency.
- 5.The front and rear bridges adopt high-strength cast iron parts, which increase the strength of the whole machine and seedling load capacity.
- 2ZG-6Y
Jiangsu Changfa Agricultural Equipment Holding Co.,Ltd
Since:
2003
Product Description
| Product model | 2ZG-6Y | |
| Name | "Beyond" series of high speed ride rice transplanter | |
| Product form | High-speed ride | |
| Shape Size (mm) | 3190*2240*2555 | |
| Structural quality (kg) | 840 | |
| Engine (Diesel) | Model | 3TNM72 |
| Power (Kw/rmin) | 18.5/3600 | |
| Mode of start-up | Electric | |
| Fuel type | Diesel | |
| Tank Capacity (L) | 34 | |
| Walking section | Driving mode | Four-wheel Drive |
| Type of Drive Wheel | Front: solid type; Rear: rubber wheel claw type | |
| Wheel diameter (mm) | Front :650; Rear :950 | |
| Driving speed | Hydraulic CVT (HST) | |
| Turn mode | Hydraulic power steering | |
| Engine speed series | Main speed: Forward and backward step-less speed adjustment ;Secondary speed change :2 gears; anti-fall speed :2 gears | |
| Transplanting department | Number of rows (rows) | 6 |
| Row spacing of transplanting seedlings (mm) | 300 | |
| Number of transverse seedlings | 14.16,18,20,26(five to three) | |
| Taking (number) | ||
| Longitudinal seedling taking (mm) | 8~20 | |
| Transplant depth (mm) | 15~60(6 gears + Auto) | |
| Hole Distance (mm) | 100、120、140、160、180、210、240 | |
| Type of balancing mechanism | Mechanical | |
| Planting arm type | Rotary forced transplanting | |
| Seedling | Seedling type | Bowl seedlings and blanket seedlings |
| Age of leaves (leaves) | 2.0~4.5 | |
| Height of leaves(mm) | 100~250 | |
| Hourly productivity (hm²/h) | 0.2~0.42 | |

中文
English
Español
Français