{{i.title_fa}}
Page d'accueil
> Matériel et pièces agricoles> Equipement agricole> Tracteur > Tracteurs ycx 404D 40hp tracteurs à quatre roues
Tracteurs ycx 404D 40hp tracteurs à quatre roues
MOQ: 5 PCS
Notes: Si vous avez des questions, veuillez nous contacter
- Tracteur 40ch, 4WD, moteur diesel long, nouveau capot
- Tracteurs à embrayage à double action et à direction hydraulique
- Pneu 6.5-16 / 12 - 24, contrepoids avant et arrière, pto 540 / 1000
- Type ycx404d
Jiangsu Yueda Investment Co., Ltd
Depuis:
1985
Description du produit
Dispositions
| Power steering | Metal hood & fenders | Front balance |
| Single stage clutch, | meter | Rear wheel ballast |
| 8+2 gearbox | seat with safety belt | |
| Dual speed of P.T.O. 540/1000 | brake |
parameters
| Model | YCX404D | ||
Tractor | Drive Type | 4WD | |
| Overall Dimensions L×W×H(mm): | 2880x1250x1170 | ||
| Wheel Track (mm) | Front | 1020(950-1150) | |
| Rear | 1020(850-1150) | ||
| Wheel Base(mm) | 1536 | ||
| Mini Ground Clearance (mm) | 200 | ||
| Rated Traction Force(N) | 7.8KN | ||
| Construction Mass(kg) | 1400 | ||
| Theoretical Speed (km/h) | Forward | 2.19;3.33;5.23;7.21;10.11;15.40;24.16;33.31 | |
| Reverse | 1.49,6.34 | ||
Engine | Model | changchai engine | |
| Type | 4-Cylinder Vertical,water cooled, 4 stroke cycle | ||
| Rated Power(kw/hp) | 29.4KW(40HP) | ||
| Rated Speed (rpm) | 2400 | ||
| Bore×Stroke (mm) | 95×100 | ||
| Total Displacement(L) | 2.834 | ||
Drive | Clutch | Single stage | |
| Gear Box | 8+2 meshing sleeve | ||
| Main Drive | One pair of spiral bevel gear | ||
| Differential | Bevel gear | ||
| Differential Lock | Jaw Lock | ||
| Final Transmission | Spur Gear, Exter | ||
| Traveling Mechanism | Type | Front | 6.00-12 70/85-12 |
| Rear | 9.5-20 13.6-16 | ||
| Steering Gear | Hydraulic steering | ||
| Brake | Shoe type | ||
| Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 6600 |
| 3-Point Suspension | Category I | ||
| P.T.O Shaft | Rotating Speed (rpm) | 540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||

中文
English
Español
Français
