{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > Wheeled Tractor Crown F Series CFF1204
Wheeled Tractor Crown F Series CFF1204
MOQ: 1 PCS
Note: If you have any questions,please contact us
- 1.12F+12R shutter shift, 24F+24R if creeper shift, suitable for kinds of fields work
- 2.Light weight perfectly for paddy fields.
- 3.Minimum turning radius is 3.8m. For small fields.
- 4.The machine has a light weight, short turning distance, high ground clearance
- CFF1204
Jiangsu Changfa Agricultural Equipment Holding Co.,Ltd
Since:
2003
Product Description
Changfa Crown F series tractors(horsepower ranging from 80 to 120) adopts 12F plus 12R shuttle shift. The machine has a light weight, short turning distance, high ground clearance, becoming the ideal model for working in wet fields.
| model: | unit | CFF1204 |
| Engine model | / | CF4C120LL-314 YC4A140-T314/YC4DK130-T303 |
| Engine type: | / | In-line, water-cooled, four-stroke, direct injection |
| Engine Rated Output (KW): | kw | 88.2 |
| Rated Speed (r/min): | r/min | 2300 |
| Dimension(L×W×H)(mm): | mm | 4325*1970*2938 (to the top of the safety frame)/2715 (to the top of the cab) |
| Wheel Base (mm): | mm | 2135 |
| Front Wheel Track(mm): | mm | 1550 |
| Rear Wheel Track(mm): | mm | 1315-1920 (usually 1650) |
| Minimum Ground Clearance (mm): | mm | 507 |
| Rated Traction (kN): | mm | 23 |
| Tire Size(Front Wheel) (inch): | / | 11.2-28 |
| Tire Size (Rear Wheel) (inch): | / | 16.9-34 |
| Minimum Using Weight (kg): | kg | 3580 |
| Clutch: | / | Dry Type、Single Disk、Constant Engaged、Double-action |
| Gearbox: | / | Conventional: 12 forward gears + 12 reverse gears, gear shifting; optional crawl gear; 24 forward gears + 24 reverse gears, gear shifting gears; optional crawl gear; |
| Type of Brakes: | / | Dry type, hoof type |
| Driving Speed (km/h): | km/h | Regular; forward 2.44-37.0, backward 2.18-33.2 crawler gear: forward 0.27-4.11, backward 0.24-3.69 |
| The Maximum Lifting Force at the Low Suspension Point of 610mm (kN): | kn | 21.8 |
| PTO Speed (r/min): | r/min | 540/760 or 540/1000 or /760/1000 |

中文
English
Español
Français