{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Post-harvest Processing Machinery > Low Temperature Circular Paddy Dryer
Low Temperature Circular Paddy Dryer
MOQ: 1 PCS
Note: If you have any questions,please contact us
- 1.Flexible and efficient heat source, multiple heat supply is available.
- 2.Maximum air volume and low temperature drying technology is introduced to this machine (the air temp is around 40-60℃)
- 3.To ensure the products in good condition and to improve the dehydration efficiency,the grains will be heated in a very short time and then to be tempering for a long time.
- 4.Easy to operate, high degree of automation, the multi-point safety interlock device is also introduced to this machine
- 5H-10
- 5H-12
- 5H-15
- 5H-20
- 5H-25
- 5H-30
Hunan Chenzhou Grain and Oil Machinery Co., Ltd.
Since:
1967
Product Description
Main technical parameter
Model | 5H-10 | 5H-12 | 5H-15 | 5H-20 | 5H-25 | 5H-30 | ||
Installed capacity Capacity (t) | 5 ~ 10 | 5 ~ 10 | 5 ~ 15 | 7 ~ 20 | 10 ~ 25 | 10 ~ 30 | ||
Power (kW) | 8.5 | 8.5 | 9.2 | 13.15 | 20.35 | 20.35 | ||
Air intake (m2 / h) | 10000~ 14000 | 10000 ~ 14000 | 10000 ~14000 | 12500 ~ 14000 | 20000 ~ 25000 | 20000~ 25000 | ||
Dimension(L*W*H)mm | There is a lower auger | 2175*3590*10435 | 2175*3590*11045 | 2175*3590*12265 | 3450*4580*14230 | 3525*4440*13500 | 3525*4440*14720 | |
No lower winch | 3045*3095*11660 | 3045*3095*12270 | 3045*3095*13490 | 3370*4580*15260 | 4215*4440*14650 | 4215*4440*15870 | ||
Net weight(t) | 2.3 | 2.5 | 3.0 | 3.7 | 4.5 | 5 | ||
Energy consumption | 13~15 | 13~15 | 13~15 | 20~25 | 30~35 | 30~35 | ||
performance | Feeding time (min) | 50~60 | 50~60 | 50~65 | 50~65 | 50~65 | 50~70 | |
Discharging time (min) | 50~65 | 50~65 | 50~70 | 50~70 | 50~70 | 50~75 | ||
Percent of moisture removed %/h | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | 0.5~1 | ||
Fuel | Husk; straw;wood; peanut stalk, corn cob(stalk) and other waste biomass.diesel, kerosene, natural gas, steam, etc. | |||||||
Safty Device | Thermal relay, Air pressure switch, Full quality alarm, Timer ON/OFF, Control fuse, Overload protection device, Temperature sensor, Abnormal overheating |
CLJ part of the installation instance
Application
Rice, wheat, barley, buckwheat, barley, corn, soybean, mung bean, broad bean, red bean, black bean, sorghum, millet, rapeseed, sunflower seed, etc.


