{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > JM504 Four Wheel Tractor With 50HP
JM504 Four Wheel Tractor With 50HP
MOQ: 5 PCS
Note: If you have any questions,please contact us
- Tractor 50hp, 4WD, Xinchai or Quanchai engine
- JM-504 four wheel tractor with 50HP
- Tractor with new hood, double-acting clutch, hydraulic steering, tires 8.3-20/12.4-28, front and rear counterweights, PTO 540/1000
- JM504
Jiangsu Yueda Investment Co., Ltd
Since:
1985
Product Description
Dispositions
| Power steering | Metal hood & fenders | Front balance |
| Dual-function clutch, | Combination meter | Rear wheel ballast |
| 12+12 gearbox | seat with safety belt | |
| Dual speed of P.T.O. 540/1000 | brake |
Parameters
| Model | JM504 | ||
| Tractor Parameters | Drive Type | 4WD | |
| Overall Dimensions L×W×H(mm): | 3980*1760*2800 | ||
| Wheel Track (mm) | Front | 1400 | |
| Rear | 1200-1500 | ||
| Wheel Base(mm) | 2010 | ||
| Mini Ground Clearance (mm) | 308 | ||
| Rated Traction Force(N) | 9.8KN | ||
| Construction Mass(kg) | 1980 | ||
| Theoretical Speed (km/h) | Forward | 2.46-32.73 (twelve speed ) | |
| Reverse | 2.15-28.69 (twelve speed) | ||
| Engine Specifications | Model | Xinchai or quanchai engine | |
| Type | 4-Cylinder Vertical,water cooled, 4 stroke cycle | ||
| Rated Power(kw/hp) | 36.8KW(50HP) | ||
| Rated Speed (rpm) | 2300 | ||
| Bore×Stroke (mm) | 98*105 | ||
| Total Displacement(L) | 3.45 | ||
| Drive System | Clutch | 10" dual-acting | |
| Gear Box | 12+12 meshing sleeve | ||
| Main Drive | One pair of spiral bevel gear | ||
| Differential | Bevel gear | ||
| Differential Lock | Sliding pin,foot operated | ||
| Final Transmission | Planeatry reduction gear | ||
| Traveling Mechanism | Type | Front | 8.3-20 |
| Rear | 12.4-28 | ||
| Steering Gear | Hydraulic steering | ||
| Brake | Oil immerszd multiplate disc | ||
| Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 7500 |
| 3-Point Suspension | Category I | ||
| P.T.O Shaft | Rotating Speed (rpm) | 540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||

中文
English
Español
Français


