{{i.title_en}}
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Tractor > Euro III TA404E Series Tractor
Euro III TA404E Series Tractor
MOQ: 1 PCS
Note: If you have any questions,please contact us
- 1.Beautiful brand new streamlined hood
- 2.Optimized pipe, beautiful and durable
- 3.Large volume integral plastic oil tank
- 4.Side- installed battery, shorter body
- 5.Famous and excellent- quality engine, large torque reserve, better fuel economy
- Euro III TA404E
Shandong Wuzheng Group Co. Ltd
Since:
1961
Product Description
1. The advantages of compact structure, short wheelbase and flexible steering make
2. the tractor more suitable for the operation on small plot;
3. Widened and herringbone tread tires provide stronger driving force;
4. Famous and excellent- quality engine, large torque reserve, better fuel economy.
5. TA series tractor is a multifunctional tractor specially designed for the orchard that can be applied to the field management of the orchard and greenhouse
| Model | TA404 ( large chassis) | ||
| Dimension (L×W×H) | mm | 3340×1400×2200 | |
| Min. operating weight | kg | 1435 | |
| Wheelbase | mm | 1790 | |
| Wheel track (front/rear) | mm | 910、1100、1300/910-1400 | |
| Min. ground clearance | mm | 300 | |
| Minimum turning radius | m | 4.2±0.2 | |
Engine | Model | / | 4TE40A |
| Type | / | In-line, water-cooling, four stroke | |
| Qty of cylinders | Cylinder | 4 | |
Drive train | Rated power | kw | 29.5 |
| Rated speed | r/min | 2400 | |
| Clutch | / | Dry, single disc, constant meshed | |
| Gearbox | / | 4×2×(1+1) | |
| Gear shift type | / | Meshing gear+ sliding gear shift | |
| Steering | Steering type | / | Hydraulic steering |
| Brake | Brake type | / | Mechanical control, shoe type |
| Walking device | Tire size (front/rear) | / | 6.50-16/11.20-24 7.5-16/12.4-24 |
Working device | Suspension device type | / | Postposition three-point suspension |
| Suspension device category | / | Category I | |
| Tillage Depth Adjustment | / | Draft adjustment | |
| Hydraulic output device | Multi-way valve output | ||
| Standard PTO speed | r/min | 720 | |

中文
English
Español
Français