{{i.title}}
液压马达用于丹佛斯系列OMS,4个螺栓安装法兰,G1/2 NPT端口
起订量:100
注:如果您有任何问题,请联系我们
- 1. 先进的滚轮组制造设备,启动压力低,运行平稳可靠,效率高。
- 2. 输出轴适应在适应圆锥滚子轴承,允许高轴向和径向力。
- 3.该案例可以在广泛的应用中提供高压和高扭矩的应用。
- 4. 先进的圆盘分配流量设计,可自动补偿运行,容积效率高,使用寿命长。提供平稳可靠的运行。
- 5. 新系列电动机适用于负载和压降较大的车辆。
- 80 cc
- 100 cc
- 125 cc
- 160 cc
- 200 cc
- 315 cc
- 400 cc
- 500 cc
邢台飞跃液压配件厂
成立年份:
1985
产品描述
Hydraulics OMS type, low speed high torque (LSHT) hydraulic motors deliver high output torque atan economical price. They feature tapered roller bearings on the output shaft which permit high radial and axial loads. The advanced valving design minimizes cross port leakage resulting in highvolumetric efficiency and constant output speeds at varying pressures.
The OMS Series type hydraulic motor takes advantage of the latest proven technology providingextended life, performance and reliability for medium duty applications. Industry standard mounting flanges and output shafts allow the OMS Series motor to be easily incorporated into your application.
BMS Main Specification
TYPE | BM5 | BM5 | BM5 | BM5 | BM5 | BM5 | BM5 | BM5 | BM5 | |
OMS 80 | OMS 100 | OMS 125 | OMS 160 | OMS 200 | OMS 250 | OMS 315 | OMS 400 | OMS 495 | ||
Displacement(ml/r) | 80.6 | 100.8 | 125 | 154 | 194 | 243 | 311 | 394 | 495 | |
Max.speed(rpm) | Rated | 675 | 540 | 432 | 337 | 270 | 216 | 171 | 135 | 110 |
Continuous | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 | |
Intermittent | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 | |
Max.TORQUE(N.m) | Rated | 175 | 220 | 273 | 445 | 505 | 620 | 700 | 765 | 780 |
Continuous | 225 | 290 | 365 | 485 | 586 | 708 | 880 | 880 | 910 | |
Intermittent | 305 | 390 | 480 | 590 | 705 | 860 | 1000 | 980 | 990 | |
Max.output(KW) | Rated | 12 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 11.2 | 9.6 | 8.6 |
Continuous | 16 | 18 | 18 | 18.1 | 18.1 | 18 | 17 | 11 | 9 | |
Intermittent | 20 | 22 | 23 | 25 | 24 | 23.8 | 20.2 | 12 | 11 | |
Max.pressure(Mpa) | Rated | 16 | 16 | 16 | 19 | 19 | 18 | 16 | 14 | 12 |
Continuous | 20.05 | 20.5 | 20.5 | 21 | 21 | 20 | 20 | 16 | 14 | |
Peak | 27.05 | 27.5 | 27.5 | 26 | 25 | 25 | 24 | 19 | 15 | |
Intermittent | 29.5 | 29.5 | 29.5 | 28 | 27 | 27 | 26 | 21 | 17.5 | |
Max.inlet(L/min) | Rated | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Continuous | 80 | 90 | 90 | 90 | 90 | <p style | ||||

中文
English
Español
Français